Example FDM placeholders — replace with measured TDS values.
FusForce™ PC/ABS是一款专门为3D打印开发的PC/ABS共混材料,具有ABS材料的易成型性和PC的机械性、冲击强度和耐温等性质。
FusForce™ PC/ABS具有良好的流动性,在和ABS相似的打印参数条件下就能轻松成型。其打印的制件在Z轴方向拉伸强度接近35MPa,热变形温度可达100℃。同时该材料保留了ABS易喷漆、易表面电镀的特性,具有广泛的应用场景。
| Parameter | Value / range |
|---|---|
| Color | Natural, Black |
| Filament Ø | 1.75 mm |
| Net weight | 1 kg |
| Property | Test method | Typical value |
|---|---|---|
| Density | ISO 1183 | 1.08 g/cm³ |
| Melt index | - | 250 g/10min |
| Glass transition temperature | ISO 11357 | 110 °C |
| Property | Test method | Unit | Typical value |
|---|---|---|---|
| - | |||
| Property | Test method | Unit | Typical value |
|---|---|---|---|
| Tensile Yield Strength XY | ISO 527 | MPa | 40.10 ± 0.14 |
| Tensile Modulus XY | ISO527 | MPa | 2158.94 ± 102.95 |
| Tensile Break Strength XY | ISO527 | MPa | 35.46 ± 0.33 |
| Elongation at Break XY | ISO527 | % | 23.50 ± 4.51 |
| Flexural Strength XY | ISO178 | MPa | 67.79 ± 0.47 |
| Flexural Modulus XY | ISO178 | MPa | 2041.17 ± 25.67 |
| Notched Impact XY | ISO179 | kJ/m² | 19.90 ± 1.65 |
| Tensile Strength Z | ISO527 | MPa | 35.18 ± 0.61 |
| Tensile Modulus Z | ISO527 | MPa | 2150.35 ± 110.56 |
| Elongation at Break Z | ISO527 | % | 2.67 ± 0.47 |
Printed specimen parameters:Specimens printed under the following conditions: Nozzle size 0.4mm,Nozzle temp 250°C, Bed temp 110°C, Print speed 50mm/s, Infill 100%, Infill angle ±45°
—